1472634892 | 2026-10-01T06:43:04
/0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuv
0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvw
123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwx
23456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxy
3456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz
456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{
56789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|
6789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}
789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}!
89:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}!"
9:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}!"#
:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}!"#$
;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}!"#$%
<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvw
-840324041 | 2026-10-02T21:02:33
220 FTP server ready.
230 Anonymous login ok, access restrictions apply.
502 Command 'HELP' not implemented
211-Features:
PASV
PORT
211 End
1547342564 | 2026-10-03T02:31:10
SSH-2.0-OpenSSH_7.9p1
Key type: ssh-rsa
Key: AAAAB3NzaC1yc2EAAAADAQABAAABAQCthrt8a+W41S1J7+cpfRNSnTDt+a9iqLF4Fi/oWr70BQff
4ucyIBSN67GVFFqmSwsjVsqHjRtY1dEhXHruAMUPJLhXevDZsr0Nuwj0bEETPxQGOiFcxgQG92Os
D7JCNprggV0vAOqdIjJ72iZwiqPX4l1+BrVbPHA2blK09VkQyYuiV+JY3NwO28gBHGrAGQM4m4t3
MckELlQv1G/7bDySBzxz9biBXtUa/QCpt5dLR39wJGBHcdbaJRQ0Ly0bA2thBeMeb88VtX3b06bv
0yrFkSKo/BEa5SrE4uX4Q0hbG6zZ9gsOVjFmL/l2pLBSPPyoiNbClDGTwyYfzzY9zLAh
Fingerprint: 08:5f:01:58:8c:92:ae:6c:7a:51:2c:51:bd:ea:4f:e9
Kex Algorithms:
curve25519-sha256
curve25519-sha256@libssh.org
ecdh-sha2-nistp256
ecdh-sha2-nistp384
ecdh-sha2-nistp521
diffie-hellman-group14-sha1
ext-info-s
Server Host Key Algorithms:
ssh-rsa
ssh-dss
ecdsa-sha2-nistp256
ssh-ed25519
Encryption Algorithms:
aes128-ctr
aes192-ctr
aes256-ctr
aes256-cbc
aes192-cbc
aes128-cbc
3des-cbc
blowfish-cbc
cast128-cbc
MAC Algorithms:
hmac-sha2-512
hmac-sha2-384
hmac-sha2-56
hmac-sha1
hmac-md5
Compression Algorithms:
zlib@openssh.com
zlib
none
-931697787 | 2026-10-02T03:46:50
1233894980 | 2026-10-03T02:47:49
220 mailrelay.local ESMTP Exim 4.81 #1 Thu, 29 Jul 2010 05:13:48 -0700
250-mailrelay.local Hello 37v0lovpwjrgu.org [224.65.251.19]
250-SIZE 52428800
250 AUTH LOGIN PLAIN
-1451451174 | 2026-10-02T23:27:07
HTTP/1.1 200 OK
Server: nginx
Content-Type: text/html; charset=ascii
Content-Length: 204
Connection: close
-317762099 | 2026-10-02T03:51:03
+OK POP3 server ready
-ERR Unknown command
2030592451 | 2026-10-02T13:03:52
\x05\x00\x0c\x03\x10\x00\x00\x00D\x00\x00\x00\x01\x00\x00\x00\xb8\x10\xb8\x10\xf7N\x00\x00\x0e\x00\\PIPE\\browser\x00\x01\x00\x00\x00\x00\x00\x00\x00\x04]\x88\x8a\xeb\x1c\xc9\x11\x9f\xe8\x08\x00+\x10H`\x02\x00\x00\x00
-1429299781 | 2026-10-02T18:05:51
* OK IMAP4rev1 Server Ready
* CAPABILITY IMAP4rev1 AUTH=PLAIN
A001 OK CAPABILITY completed
A002 BAD invalid command
A003 BAD invalid command
* BYE IMAP4rev1 Server logging out
A004 OK LOGOUT completed
735301257 | 2026-10-02T13:02:36
SNMP:
Uptime: 1
Description: Siemens, SIMATIC, S7-300
Service: 72
Versions:
1
3
Engineid Format: octets
Contact: Corporate IT
Engine Boots: 2
Engineid Data: 80004fb80561336135383238633630333900013640
Enterprise: 20408
Objectid: 0.0
Engine Time: 4:45:47
Enterprise Name: pysnmp
Location: BER01, T2E
-648875331 | 2026-10-02T12:39:45
HTTP/1.1 200 OK
Server: Apache
Content-Length: 1669
Content-type: text/html
Connection: Close
SSL Certificate
Certificate:
Data:
Version: 3 (0x2)
Serial Number:
3b:f4:8b:37:ec:8c:18:ff:cc:d8:1d:8d:a9:50:aa:fd:29:7d:10:08
Signature Algorithm: sha256WithRSAEncryption
Issuer: C=AU, ST=Some-State, O=Internet Widgits Pty Ltd
Validity
Not Before: May 30 14:47:15 2023 GMT
Not After : May 29 14:47:15 2024 GMT
Subject: C=AU, ST=Some-State, O=Internet Widgits Pty Ltd
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
b5:23:98:85:e6:b9:49:2f:ed:29:fc:88:f5:ee:ce:39:
9a:05:aa:bf:d3:45:ce:41:ac:e5:3c:16:58:7f:14:21:
09:d3:f2:23:99:dd:5d:5e:f4:c2:52:c4:13:59:ff:f6:
95:e5:73:34:9f:0e:1e:bd:ab:ea:c9:27:38:fa:99:eb:
42:c7:28:3c:24:1d:47:b1:c4:23:c6:11:2c:58:07:be:
70:b1:05:3a:70:2d:75:7b:03:89:33:9a:8f:4f:17:e7:
d4:0d:66:81:db:7a:b1:a4:3c:43:56:8b:3e:91:0f:7d:
42:0c:a5:e3:1a:b0:81:1e:15:46:26:81:f8:99:a3:36:
fb:4b:f2:bf:f4:69:54:55:ab:61:50:ad:3c:00:0e:86:
3f:9b:74:7e:27:0d:e2:24:b7:f3:be:b6:7d:ec:5c:7a:
3a:69:af:00:ba:cd:e1:bd:9d:0e:b7:e6:fd:bb:e6:0e:
88:20:2b:2e:bb:9f:bd:6c:69:99:c2:5a:75:3e:e2:a4:
64:e7:a9:ff:10:bf:2d:bd:69:3f:6c:2a:b4:49:ae:12:
40:3d:b0:cc:f5:98:77:26:2d:42:1b:d3:de:10:3c:e7:
2d:4f:36:5f:46:ae:68:e2:9b:16:db:85:7b:6f:37:4e:
66:77:ee:60:16:7a:fc:04:21:7b:6c:85:b1:79:5b:d5
Exponent: 65537 (0x10001)
X509v3 extensions:
X509v3 Subject Key Identifier:
53:C5:52:DA:A3:0E:DE:2A:3D:FD:54:21:51:F0:F3:58:FD:87:3B:0E
X509v3 Authority Key Identifier:
53:C5:52:DA:A3:0E:DE:2A:3D:FD:54:21:51:F0:F3:58:FD:87:3B:0E
X509v3 Basic Constraints: critical
CA:TRUE
Signature Algorithm: sha256WithRSAEncryption
Signature Value:
0d:f5:7d:46:d5:73:cd:55:3f:69:c7:7f:66:87:07:7e:fb:68:6e:bd:37:69:97:e9:
91:89:5c:b9:ee:2e:a3:d6:af:b8:08:44:67:d6:b6:dc:42:8d:f1:4c:e3:af:3a:f6:
06:3b:91:e8:e8:fe:a4:6c:ee:33:0e:ed:7c:f8:b2:8e:e9:49:60:c9:32:22:00:37:
19:f5:df:ae:50:1e:20:84:75:37:5c:50:e4:8b:e6:dc:c5:a3:32:6a:13:b7:a5:e1:
02:72:00:e4:f0:10:97:83:f7:de:38:9a:99:35:62:cd:da:36:77:65:ee:5f:6c:cb:
dd:1e:2a:82:41:59:fa:d1:69:26:0c:3c:3f:04:c5:5d:7f:1d:f8:a8:b6:b0:0b:8e:
c9:63:52:6e:f3:55:6e:d3:5c:9a:f8:49:34:40:eb:25:9f:ad:ab:9e:16:31:25:3e:
84:a3:38:1a:83:57:33:6f:ce:b5:9f:9d:05:50:71:bf:46:51:64:ea:7e:23:c8:9d:
b7:4a:41:2f:bd:d2:01:80:30:a9:a6:40:6b:8a:1f:4d:6c:97:6a:3a:b3:37:b0:7c:
d5:37:3e:9b:08:59:71:21:bc:50:01:30:ed:3a:15:da:c2:25:11:12:35:67:64:70:
d4:ab:fe:da:af:25:bf:2b:15:72:b9:08:a4:3b:e9:ea
-862740337 | 2026-10-02T10:47:32
SMB Status:
Authentication: disabled
SMB Version: 1
OS: Windows 7 Professional 7600
Software: Windows 7 Professional 6.1
Capabilities: extended-security, infolevel-passthru, large-files, large-readx, large-writex, level2-oplocks, lock-and-read, nt-find, nt-smb, nt-status, raw-mode, rpc-remote-api, unicode
Shares
Name Type Comments
------------------------------------------------------------------------
ADMIN$ Disk Remote Admin
C$ Disk Default Share
IPC$ IPC Remote IPC
Printer Printer Microsoft XPS Document Writer
Vulnerabilities
-1105769783 | 2026-10-02T18:45:53
220 Microsoft ESMTP MAIL service ready
250-Microsoft ESMTP MAIL service ready Hello 0fyop2qu4ha.org
250-AUTH PLAIN LOGIN CRAM-MD5
250 EHLO
SSL Certificate
Certificate:
Data:
Version: 1 (0x0)
Serial Number: 0 (0x0)
Signature Algorithm: sha1WithRSAEncryption
Issuer: CN=*, C=US, ST=None, L=None, O=None, OU=None
Validity
Not Before: Oct 2 08:13:13 2026 GMT
Not After : Oct 2 08:13:13 2027 GMT
Subject: CN=*, C=US, ST=None, L=None, O=None, OU=None
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
d7:30:32:2c:e2:66:34:70:24:48:5f:9f:fd:e3:d1:84:
c5:b9:82:bb:ec:b3:99:63:23:dd:87:9e:c3:d3:d9:45:
b9:e5:45:a3:5f:12:18:03:a3:3c:c1:61:65:05:18:88:
ff:ac:d4:f1:6e:2e:9d:83:5e:50:d4:a1:0c:2d:0e:e2:
6e:86:f8:2e:05:e5:a2:65:0d:0e:9a:2b:fa:6f:2d:f0:
74:39:cf:f1:f1:a7:60:ac:c3:c1:c4:1c:6e:63:f3:11:
dd:65:19:17:81:e7:04:d1:48:34:23:67:d7:20:1b:40:
8d:40:b9:65:dc:84:65:cf:18:2b:51:c3:40:01:7b:23:
df:5d:08:67:e0:70:0f:cf:af:31:64:ad:76:f0:6a:b0:
98:47:f0:d7:2e:8d:1f:16:5c:49:05:79:26:24:26:53:
54:00:4c:8a:63:07:4b:61:4c:8f:8e:c2:89:ff:d7:00:
25:d5:64:f6:9f:34:92:98:5f:32:bb:eb:3f:e3:3f:49:
d1:c8:d6:61:5f:e3:27:d4:13:d1:79:38:a5:5b:11:08:
04:dd:e2:81:db:94:e3:5e:98:49:2c:5f:b1:db:70:1c:
39:59:ac:71:a5:21:c7:67:cf:b4:0d:e1:e8:6b:4f:d3:
3c:f9:5b:63:54:ed:2e:0a:dc:c5:d6:aa:5f:9c:b2:8d
Exponent: 65537 (0x10001)
Signature Algorithm: sha1WithRSAEncryption
Signature Value:
78:4c:65:25:cc:ab:31:01:7b:a6:9b:97:b9:cf:42:4c:82:0a:48:bc:04:23:3b:bd:
28:f9:09:c5:84:5f:76:d7:dc:2f:32:6e:d1:75:f3:9e:29:cf:4c:bb:e2:d5:32:67:
c6:1a:95:35:08:df:0a:cc:fb:13:4e:a2:08:e8:8a:da:c7:cf:50:30:ca:9a:af:86:
3c:98:b2:19:6a:b8:ed:e1:0c:06:e6:74:f0:7d:11:ba:f3:68:30:e8:33:af:bc:62:
8e:cf:c8:46:cc:df:c2:a1:73:b0:78:59:8f:e2:79:e3:e9:48:d7:52:d0:99:41:d4:
bc:33:2d:66:18:04:c0:a5:8c:37:f0:ee:26:51:e6:15:04:17:0e:d0:eb:ef:79:a9:
f6:c8:71:75:52:d4:24:61:19:f9:3b:f3:4e:a3:52:b5:52:ff:d5:1d:56:c5:c5:c5:
48:fd:fe:69:00:4e:68:09:1f:0f:c6:41:9e:2f:a0:ff:42:70:fb:a5:67:16:36:51:
4f:e6:01:d1:85:91:ab:94:60:2f:16:16:f0:a8:8c:61:ec:87:5b:7c:6c:c9:ec:2d:
17:28:77:41:8c:ac:47:cf:51:e1:1e:74:79:12:ea:90:2f:48:03:02:81:19:02:a1:
a1:92:a8:51:cb:52:69:6a:bb:fa:27:c5:c5:56:57:db
-1498006440 | 2026-10-01T13:51:44
IPMI:
Version: IPMI-2.0
Password Auth:
auth_msg
auth_user
non_null_user
Level:
2.0
-350305142 | 2026-10-02T13:41:11
HTTP/1.1 500 Internal Server Error
Server: Lexmark_Web_Server
Date: Fri, 02 Oct 2026 13:42:15 GMT
Cache-Control: no-cache
X-Frame-Options: SAMEORIGIN
Upgrade: TLS/1.0, HTTP/1.1
Connection: upgrade
Content-Length: 360
X-XSS-Protection: 1; mode=block
Content-Security-Policy: frame-ancestors 'none'
X-Content-Type-Options: nosniff
Content-Type: text/html; charset=utf-8
-1429299781 | 2026-10-02T22:22:04
* OK IMAP4rev1 Server Ready
* CAPABILITY IMAP4rev1 AUTH=PLAIN
A001 OK CAPABILITY completed
A002 BAD invalid command
A003 BAD invalid command
* BYE IMAP4rev1 Server logging out
A004 OK LOGOUT completed
SSL Certificate
Certificate:
Data:
Version: 1 (0x0)
Serial Number: 0 (0x0)
Signature Algorithm: sha1WithRSAEncryption
Issuer: CN=*, C=US, ST=None, L=None, O=None, OU=None
Validity
Not Before: Oct 2 08:13:09 2026 GMT
Not After : Oct 2 08:13:09 2027 GMT
Subject: CN=*, C=US, ST=None, L=None, O=None, OU=None
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
ca:e0:b7:d0:a7:f3:31:eb:f2:d8:5f:48:5c:98:65:f0:
68:b2:d6:47:3d:00:a1:cb:ca:f0:f4:71:57:3c:28:7a:
74:58:69:8a:45:3e:48:5a:77:1e:a5:32:50:7a:6b:96:
ca:a7:b8:8d:1c:53:27:db:a6:0d:0f:ef:71:52:67:b6:
2c:c7:ab:84:3a:4e:18:cb:46:83:f3:2c:08:05:cb:93:
d5:62:0c:5b:bc:4d:c2:57:f9:0c:10:14:e4:f4:07:1a:
23:60:63:96:5b:37:e5:cd:9f:4b:cb:cd:53:57:e1:02:
fc:0b:01:01:18:b5:fe:1f:87:8c:a0:a9:33:7a:3a:8a:
bb:93:eb:72:6c:dd:c5:d2:1a:bf:af:0d:2a:ac:92:90:
e7:dc:b2:ec:59:66:9a:4a:2b:c3:5a:dd:17:36:45:7c:
aa:be:fb:17:ae:46:10:0f:fc:87:79:18:00:b0:68:c9:
7e:a3:c5:7f:b6:30:ff:1d:25:3e:88:b7:fc:4a:25:bf:
00:99:ab:1e:05:7a:1c:8a:5d:ea:87:de:f5:a6:28:76:
eb:73:e2:cf:6d:d2:5d:57:2b:50:07:00:9c:47:be:6d:
08:c6:c7:79:f3:c5:8a:cf:b0:26:39:4e:7d:28:ae:7d:
7a:f7:1f:97:3b:b6:62:46:fc:f3:c3:94:2b:64:56:9f
Exponent: 65537 (0x10001)
Signature Algorithm: sha1WithRSAEncryption
Signature Value:
79:a9:72:a0:9f:f2:b0:45:b7:19:0c:7a:ff:04:2a:bf:cb:b6:c6:39:db:a9:b6:84:
04:f8:cd:61:e1:54:6e:fe:6d:06:f2:35:40:bb:6c:7b:1c:18:6c:6e:88:52:0e:d4:
46:c8:40:76:2e:42:18:1f:be:e5:78:6b:68:c7:14:b1:a1:d0:ae:0b:0d:69:9c:20:
d1:2c:5a:46:da:02:d4:f9:e4:b8:05:55:b8:04:a8:10:0a:77:e2:fb:20:45:c2:16:
a8:48:cb:30:77:bb:af:b5:ce:38:57:ed:54:b3:6c:13:de:43:f4:ef:9c:10:95:d3:
57:ec:b8:15:3f:05:a0:ff:69:36:b8:3f:c4:b8:55:ba:0b:95:18:69:4e:c0:83:00:
81:fe:83:f9:40:cf:ad:bb:f0:36:63:a7:54:3d:50:43:47:a4:cb:36:1b:41:56:39:
f4:0d:59:cc:90:88:94:0d:27:db:68:ea:55:d4:5d:64:65:a8:ab:95:e9:ed:f6:06:
16:08:6f:3c:82:5c:f1:e1:99:d9:33:3c:24:d1:e8:cb:49:80:91:0a:4b:50:19:69:
50:43:5d:df:b2:ca:9b:45:fe:93:c5:d2:2e:97:a3:c8:a1:d0:f3:33:5c:28:b5:c5:
e0:57:d6:d1:00:40:01:da:8d:39:8e:bd:e2:b0:64:fd
-317762099 | 2026-10-02T10:24:40
+OK POP3 server ready
-ERR Unknown command
SSL Certificate
Certificate:
Data:
Version: 1 (0x0)
Serial Number: 0 (0x0)
Signature Algorithm: sha1WithRSAEncryption
Issuer: CN=*, C=US, ST=None, L=None, O=None, OU=None
Validity
Not Before: Oct 2 08:13:07 2026 GMT
Not After : Oct 2 08:13:07 2027 GMT
Subject: CN=*, C=US, ST=None, L=None, O=None, OU=None
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
de:74:fe:b5:9c:c1:bb:d1:a5:f8:b9:bd:7d:fe:42:2b:
d8:de:7d:08:70:90:82:b6:45:41:4e:be:20:bc:1c:76:
b1:84:18:b4:63:43:df:e4:71:15:30:db:a8:5e:38:17:
97:49:87:a5:de:f6:3e:24:13:ef:09:36:e4:01:ce:2b:
d6:c2:b4:e8:ed:a0:d5:6b:d3:dc:c6:36:03:4b:06:4b:
49:37:af:04:a5:cb:d5:63:ac:fb:b6:4b:ec:e5:49:d8:
88:44:e9:07:77:2d:b5:bf:9c:ab:95:da:3c:06:48:ea:
12:96:b3:53:9a:8f:98:77:73:59:a4:5a:db:19:5e:0f:
22:d5:cb:92:ba:b1:7d:68:6b:11:4d:23:7c:a0:5e:62:
ac:96:6d:bb:70:3f:78:c5:5f:ac:55:04:1c:fe:4c:7c:
72:7c:4a:5f:67:87:b0:0b:fb:0b:b4:73:10:cf:d6:f2:
bd:5c:d0:d6:24:6a:a8:48:86:2f:98:02:df:37:97:30:
7a:4c:35:7f:61:d6:cf:0c:10:4f:49:80:38:e6:68:91:
eb:70:f1:e6:53:e6:2b:00:a1:3e:43:6a:34:8a:3e:69:
88:87:d3:e8:8a:b0:49:d3:23:ca:60:72:0d:6d:48:0f:
40:9c:d5:0c:38:61:0c:f8:22:bf:18:96:bd:3d:43:73
Exponent: 65537 (0x10001)
Signature Algorithm: sha1WithRSAEncryption
Signature Value:
07:6f:aa:4a:30:0e:e1:f8:bd:c8:38:81:a4:d8:2e:10:32:53:c1:68:98:ab:0b:9e:
97:99:b8:45:35:3a:b0:2b:75:69:81:57:a2:af:7b:34:32:b6:bc:a1:07:a2:3a:50:
39:23:7b:84:6a:02:04:66:57:fa:de:19:e6:1f:5c:32:df:69:a3:52:96:99:ed:46:
22:a4:16:a3:58:42:61:b7:87:0a:23:82:17:8c:63:ab:88:dd:71:a4:97:2c:10:04:
9d:d5:59:9a:bb:93:9b:82:d0:60:8c:95:e9:9b:e7:5f:2a:e8:e5:f7:ff:f0:1c:52:
ee:02:1e:37:71:ae:10:8a:a8:3c:97:23:94:42:b1:a6:b7:bc:6b:5b:96:39:91:48:
09:4b:b1:9e:28:d2:c6:58:02:1d:1f:29:06:2a:6f:ed:a1:37:bf:c0:1d:45:f7:96:
5a:e1:3e:32:65:7e:c1:56:b5:06:ad:c7:48:0a:c4:68:f9:7e:eb:7a:75:b0:7a:7f:
6a:91:b1:f4:d8:f9:7d:5b:05:eb:d6:b0:2d:0d:58:4c:cb:e8:9f:e6:f0:b1:71:81:
d7:75:92:8b:dc:d4:fc:12:99:bb:bd:cd:f3:23:1d:c5:c2:0f:d1:78:73:e1:17:f6:
3e:3b:7a:e1:d0:f4:b9:2a:ae:d5:72:e1:0e:56:31:ee
-1840324437 | 2026-10-02T23:29:52
-1840324437 | 2026-10-02T16:20:11
-1840324437 | 2026-09-20T15:03:27
-1840324437 | 2026-09-13T15:48:06
-1840324437 | 2026-09-22T03:10:55
-365662216 | 2026-10-03T05:45:29
1869192275 | 2026-10-03T04:48:47
1869192275 | 2026-10-01T12:21:37
-1840324437 | 2026-09-29T01:51:50
1869192275 | 2026-10-03T05:58:57
-1840324437 | 2026-09-29T13:15:41
-1840324437 | 2026-10-03T01:41:33
-1840324437 | 2026-10-02T15:16:03
-1840324437 | 2026-10-02T23:39:36
-1840324437 | 2026-10-02T23:50:09
-1840324437 | 2026-10-02T02:36:40
1869192275 | 2026-10-02T04:45:36
-1840324437 | 2026-09-15T05:46:56
-547131307 | 2026-10-01T20:50:16
-1840324437 | 2026-09-29T04:39:44
1869192275 | 2026-10-03T00:42:55
-1840324437 | 2026-10-03T01:58:49
-1840324437 | 2026-10-02T23:18:41
-1840324437 | 2026-09-26T02:37:16
-1840324437 | 2026-09-24T05:21:30
1869192275 | 2026-10-03T05:49:59
-1840324437 | 2026-10-03T00:37:29
1869192275 | 2026-10-02T08:15:31
1866007652 | 2026-10-02T17:52:37
\x04\x01\x00J\x00\x00\x01\x00\xad6\x00\x01\x04\x02\x00\x00\x16M\x00i\x00c\x00r\x00o\x00s\x00o\x00f\x00t\x00 \x00S\x00Q\x00L\x00 \x00S\x00e\x00r\x00v\x00e\x00r\x00\x00\x00\x00\x00\t\x00\x05w\xfd\x00\x00\x00\x00\x00\x00\x00\x00
-1840324437 | 2026-10-03T06:35:21
-1840324437 | 2026-10-03T04:10:36
-1840324437 | 2026-10-01T08:33:33
-1840324437 | 2026-09-21T13:48:42
-1840324437 | 2026-10-02T19:08:27
-1840324437 | 2026-09-23T12:09:48
-1840324437 | 2026-09-20T05:18:28
-1840324437 | 2026-10-02T10:29:43
-1840324437 | 2026-10-02T20:12:43
1869192275 | 2026-09-10T22:55:03
-1840324437 | 2026-10-03T05:23:19
-1840324437 | 2026-09-30T22:20:08
1869192275 | 2026-10-02T05:41:34
-1840324437 | 2026-10-02T20:58:14
-1840324437 | 2026-10-02T23:45:08
-1840324437 | 2026-10-01T22:41:24
-1840324437 | 2026-10-02T20:13:13
-1840324437 | 2026-10-03T01:08:58
-1840324437 | 2026-09-17T01:15:32
261189147 | 2026-10-02T22:27:53
PPTP:
Firmware: 1
Hostname: local
Vendor: linux
-1840324437 | 2026-10-01T03:16:44
1869192275 | 2026-09-27T15:20:56
1869192275 | 2026-10-03T04:20:18
-1840324437 | 2026-09-07T16:29:46
-1351362334 | 2026-10-03T02:43:41
MQTT Connection Code: 0
Topics:
1869192275 | 2026-10-02T23:48:18
-1840324437 | 2026-10-01T02:04:12
-1840324437 | 2026-10-02T21:00:03
-1840324437 | 2026-09-21T10:27:50
-1840324437 | 2026-09-29T11:30:41
1869192275 | 2026-10-02T17:11:06
-1840324437 | 2026-10-02T20:46:58
-1840324437 | 2026-10-03T03:54:25
-1840324437 | 2026-10-02T21:03:33
-1840324437 | 2026-09-16T10:57:50
-1840324437 | 2026-09-08T19:03:00
-1840324437 | 2026-09-23T22:19:48
-1840324437 | 2026-09-15T15:25:05
-1840324437 | 2026-09-06T11:12:00
1869192275 | 2026-10-02T21:59:43
-1840324437 | 2026-09-22T17:24:50
1869192275 | 2026-10-03T04:26:35
1869192275 | 2026-10-02T00:17:48
-1840324437 | 2026-10-03T06:03:07
-1840324437 | 2026-09-29T06:57:02
-1840324437 | 2026-09-19T14:51:56
-1840324437 | 2026-10-02T00:31:15
-1840324437 | 2026-10-02T20:30:55
-1840324437 | 2026-09-17T01:16:25
-1840324437 | 2026-10-03T00:54:36
-1840324437 | 2026-09-11T05:32:08
-1840324437 | 2026-10-02T19:49:55
-1840324437 | 2026-10-02T21:02:01
1869192275 | 2026-10-02T10:53:51
-1840324437 | 2026-10-01T09:46:54
-1840324437 | 2026-10-02T18:58:45
-1840324437 | 2026-10-02T02:25:44
-1840324437 | 2026-09-30T02:23:03
-1840324437 | 2026-10-03T00:56:53
-1840324437 | 2026-10-03T05:57:09
-1840324437 | 2026-10-01T07:03:37
-1840324437 | 2026-10-02T03:18:02
-1840324437 | 2026-10-02T20:08:10
-1840324437 | 2026-10-02T16:08:26
-1840324437 | 2026-09-04T06:37:52
1869192275 | 2026-10-02T15:35:19
-1840324437 | 2026-10-03T04:42:32
-1840324437 | 2026-10-03T00:22:27
-1840324437 | 2026-10-03T00:50:48
-1840324437 | 2026-10-02T13:45:40
-1840324437 | 2026-10-01T18:26:27
-1840324437 | 2026-09-19T15:48:09
-1840324437 | 2026-10-03T01:15:41
-1840324437 | 2026-10-02T15:42:00
-1840324437 | 2026-10-02T14:11:12
-1840324437 | 2026-10-03T00:28:04
1869192275 | 2026-10-03T02:20:46
-1840324437 | 2026-10-02T22:52:03
-1840324437 | 2026-10-02T18:08:23
-1840324437 | 2026-10-02T19:50:10
1869192275 | 2026-10-02T11:55:56
1869192275 | 2026-10-02T03:06:59
-1840324437 | 2026-10-03T02:38:22
-1840324437 | 2026-10-03T02:44:51
-1840324437 | 2026-10-03T04:30:04
-1840324437 | 2026-10-02T22:20:33
-1840324437 | 2026-10-02T06:38:55
-1840324437 | 2026-10-03T04:24:08
1869192275 | 2026-10-03T05:35:55
-1840324437 | 2026-10-02T06:32:30
-1840324437 | 2026-10-01T21:13:19
-1840324437 | 2026-10-03T04:55:56
-1840324437 | 2026-10-02T20:29:36
-1840324437 | 2026-10-03T01:44:14
-1840324437 | 2026-09-30T04:06:12
-1840324437 | 2026-09-29T16:36:19
-1840324437 | 2026-10-02T09:05:46
1869192275 | 2026-10-02T10:31:13
1869192275 | 2026-10-03T05:43:26
-1840324437 | 2026-09-29T23:13:57
1869192275 | 2026-10-02T17:30:28
-1840324437 | 2026-10-03T05:35:16
-1840324437 | 2026-10-03T02:34:26
-1840324437 | 2026-10-02T12:41:46
1869192275 | 2026-09-30T19:14:12
-1840324437 | 2026-09-09T14:39:57
-701268963 | 2026-10-02T09:22:52
Data Received: 680e0000020064010700281e00000000680e0200020064010a00281e00000000
ASDU Address: -1
-1840324437 | 2026-10-02T20:27:22
-1840324437 | 2026-09-22T17:45:13
-1840324437 | 2026-09-19T03:08:06
-1840324437 | 2026-10-02T14:35:47
-1840324437 | 2026-10-02T20:14:13
-1840324437 | 2026-09-06T06:55:13
-1840324437 | 2026-10-02T20:28:19
-1840324437 | 2026-10-02T12:15:48
-1840324437 | 2026-10-02T12:20:07
-1840324437 | 2026-10-02T18:03:24
-1840324437 | 2026-09-12T12:27:49
-1840324437 | 2026-09-04T08:27:22
-1840324437 | 2026-10-02T14:39:08
-1840324437 | 2026-10-02T13:14:24
-1840324437 | 2026-10-03T02:47:34
1869192275 | 2026-10-02T13:16:57
-1840324437 | 2026-10-02T21:53:48
-1840324437 | 2026-09-12T16:16:22
1869192275 | 2026-10-02T11:32:02
1869192275 | 2026-10-02T23:42:44
-1840324437 | 2026-10-02T06:30:12
-1840324437 | 2026-09-27T23:39:36
-1840324437 | 2026-09-04T00:59:50
-1840324437 | 2026-10-02T12:40:37
-1840324437 | 2026-10-02T11:12:10
-1840324437 | 2026-10-02T08:54:57
